
Policies
Policies
Cash Dividend (TL) | Bonus Share | Gross Cash Dividend per Share | |
---|---|---|---|
2004 | 250,127,565 | 380,247,980 | 0.1696200 |
2005 | 509,075,181 | 345,112,659 | 0.2744500 |
2006 | 567,039,784 | - | 0.2577500 |
2007 | 648,713,951 | - | 0.2948700 |
2008 | 1,098,193,226 | - | 0.4991800 |
2009 | 859,259,101 | - | 0.3905723 |
2010 | 753,000,000 | - | 0.3422727 |
2011 | 503,000,000 | - | 0.2286364 |
2012 | 885,000,000 | - | 0.4022727 |
2013 | 990,000,000 | - | 0.4500000 |
2014 | 794,000,000 | - | 0.3609091 |
2016 | 3,000,000,000 | - | 1.3636364 |
2017 | 1,900,000,000 | - | 0.8636364 |
2018 | 1,010,000,000 | - | 0.4590909 |
2019* | 811,621,869 | - | 0.3689190 |
2020 | 2,585,787,148 | - | 1.1753578 |
2021 | 1,257,774,594 | - | 0.5717157 |
2022 | 2,260,000,000 | - | 1,0272727 |
2023 | 6,276,998,060 | - | 2,8531809 |
2024 | 8,000,000,000 | - | 3,6363636 |
See below the dividend distribution tables regarding the dividends for the fiscal year 2024.
Why Fight Against Bribery and Corruption (ABC) is Important?
Notification Channels
E-mail : etikbildirim@turkcell.com.tr
Address : Turkcell İletişim Hizmetleri A.Ş. Ethics Committee Aydınevler Mah. İnönü Cad. No.20, Küçükyalı/İstanbul
ABC Policy
Click here to view the Policy
The document presents the total remuneration policies for Turkcell Board of Directors and Turkcell Top Executive Management team in accordance with Capital Markets Board of Turkey.
Company’s Donation Policy which is approved by General Assembly is as follows