Bond Information
Please find information on bond issuance below.
Bond Information of Turkcell İletişim A.Ş.
| Issuer | Turkcell İletişim Hizmetleri A.Ş. | Turkcell İletişim Hizmetleri A.Ş. | Turkcell İletişim Hizmetleri A.Ş. |
| Listing | Irish Stock Exchange | Irish Stock Exchange | Irish Stock Exchange |
| Rule 144A/ Regulation S ISIN | US900111AB12/XS1803215869 | US900111AC94/ XS2981975027 | US900111AD77/XS2981975613 |
| Rule 144A CUSIP/Regulation S Common Code | 900111AB1/ 180321586 | 900111AC9/ 298197502 | 900111AD7/ 298197561 |
| Type | Eurobond | Eurobond | Sustainable Bond |
| Form of Sale | Oversea | Oversea | Oversea |
| Principal Amount | US$ 500 million | US$ 500 million | US$ 500 million |
| Issue Price | 97.779 | 100 | 100 |
| Maturity/ Redemption Date | 10 years/ 11.04.2028 | 5 years/ 24.01.2030 | 7 years/ 24.01.2032 |
| Redemption Plan | Semi-annual coupon payment,principal payment at maturity. | Semi-annual coupon payment,principal payment at maturity. | Semi-annual coupon payment,principal payment at maturity. |
| Coupon Rate | 5.80% | 7.45% | 7.65% |
- Please click here for credit ratings of Turkcell.
Bond Issuance
2018