DCSIMG

Key Financial Dsata

TURKCELL ILETISIM HIZMETLERI A.S.
KEY FINANCIAL DATA(CMB*)

Selected financial information in TRY prepared in line with the Capital Markets Board of Turkey's standards.

Download in Excel

(in millions of TRY, except number of shares, per share and margin data) Quarter Ended  Quarter Ended  Quarter Ended  12 months  12 months
December 31, September 30, December 31, December 31, December 31,
2008 2009 2009 2008 2009
Consolidated Statement of Operations Data           
Revenues          
Communication fees  2,144.3 2,291.0 2,164.2 8,335.0 8,575.7
Commission fees on betting business  65.0 10.5 23.0 224.6 66.1
Monthly fixed fees  18.5 15.2 16.1 82.1 66.0
Simcard sales  10.5 9.9 6.9 35.9 35.3
Call center revenues and other revenues 93.3 41.4 50.4 167.0 193.3
Total revenues 2,331.6 2,368.0 2,260.6 8,844.6 8,936.4
Direct cost of revenues (1,176.4) (1,243.2) (1,316.1) (4,314.7) (4,752.6)
Gross profit  1,155.2 1,124.8 944.5 4,529.9 4,183.8
Administrative expenses (111.6) (100.8) (122.0) (393.8) (421.2)
Selling & marketing  expenses (481.0) (430.9) (416.8) (1,722.2) (1,676.2)
Other Operating Income / (Expense) 20.0 9.8 (170.3) 0.2 (162.3)
           
Operating profit before financing costs 582.6 602.9 235.4 2,414.1 1,924.1
Finance expense  (161.0) (103.0) (21.5) (219.5) (287.1)
Finance income 89.4 101.2 129.9 568.1 510.9
Share of profit of equity accounted investees 40.2 40.5 39.3 132.5 118.8
Income before taxes and minority interest 551.2 641.6 383.1 2,895.2 2,266.7
Income tax expense (208.7) (140.4) (118.4) (703.6) (533.0)
Income before minority interest 342.5 501.2 264.7 2,191.6 1,733.7
Minority interest 122.7 (1.8) (5.9) 121.2 (17.0)
Net income 465.2 499.4 258.8 2,312.8 1,716.7
           
Other Financial Data
           
Gross margin 50% 48% 42% 51% 47%
EBITDA(*) 770.2 813.7 681.9 3,255.2 2,978.9
Capital expenditures 486.3 433.2 637.2 1,222.2 2,664.0
Consolidated Balance Sheet Data (at period end)
Cash and cash equivalents  4,929.8 3,915.9 4,660.9 4,929.8 4,660.9
Total assets  12,127.2 13,090.4 13,978.9 12,127.2 13,978.9
Long term debt  196.6 830.7 1,236.4 196.6 1,236.4
Total debt  1,188.6 1,722.4 2,276.6 1,188.6 2,276.6
Total liabilities  3,955.1 4,594.9 5,146.7 3,955.1 5,146.7
Total shareholders’ equity / Net Assets 8,172.1 8,495.5 8,832.2 8,172.1 8,832.2

** For further details, please refer to our consolidated financial statements and notes as at and for the year ended 31 December 2009 on our web site.