DCSIMG

Key Financial Data

TURKCELL ILETISIM HIZMETLERI A.S. KEY FINANCIAL DATA(IFRS)

Turkcell has historically prepared and presented its financial statements on a consolidated basis in accordance with US GAAP in US dollars for purposes of reporting to the Securities and Exchange Commission (“SEC”) of USA. Beginning from the 2006 fiscal year, we have prepared our interim consolidated financial statements and will prepare our annual consolidated financial statements in accordance with International Financial Reporting Standards (“IFRS”).

Download in Excel

(in millions of US Dollars. except number of shares. per share and margin data) Quarter Ended  Quarter Ended  Quarter Ended  12 months 12 months
December 31. September 30. December 31. December 31. December 31.
2008 2009 2009 2008 2009
Consolidated Statement of Operations Data           
 Revenues          
     Communication fees  1,457.8 1,536.3 1,456.1 6,576.9 5,557.3
     Commission fees on betting business  44.4 7.0 15.6 176.2 42.7
     Monthly fixed fees  12.6 10.2 10.8 65.1 42.5
     Simcard sales  7.1 6.6 4.7 28.2 22.9
     Call center revenues and other revenues 63.1 27.8 33.9 124.0 124.6
Total revenues 1,585.0 1,587.9 1,521.1 6,970.4 5,790.0
Direct cost of revenues (801.4) (836.4) (888.7) (3,409.0) (3,097.1)
Gross profit  783.6 751.5 632.4 3,561.4 2,692.9
    Administrative expenses (75.8) (67.6) (82.0) (309.3) (273.1)
    Selling & marketing  expenses (326.2) (289.0) (280.4) (1,351.7) (1,085.1)
    Other Operating Income / (Expense) 12.6 7.0 (115.6) (3.9) (110.3)
           
Operating profit before financing costs 394.2 401.9 154.4 1,896.5 1,224.4
Finance expense  (88.8) (70.5) (14.4) (136.8) (187.5)
Finance income 47.3 69.3 87.4 442.1 329.6
Share of profit of equity accounted investees 28.6 27.2 26.4 103.0 78.4
Income before taxes and minority interest 381.3 427.9 253.8 2,304.8 1,444.9
Income tax expense (144.3) (93.8) (78.7) (549.8) (340.1)
Income before minority interest 237.0 334.1 175.1 1,755.0 1,104.8
Minority interest 82.8 (1.2) (4.0) 81.8 (10.8)
Net income 319.8 332.9 171.1 1,836.8 1,094.0
           
Other Financial Data
           
Gross margin 49% 47% 42% 51% 47%
 EBITDA(*)  524.5 545.4 459.1 2580.3                1,925.4
Capital expenditures 210.7 326.1 401.7 808.2 1769.3
Consolidated Balance Sheet Data (at period end)
Cash and cash equivalents  3,259.8 2,642.3 3,095.5 3,259.8 3,095.5
Total assets  8,067.9 8,875.2 9,320.8 8,067.9 9,320.8
Long term debt  130.0 560.5 821.2 130.0 821.2
Total debt  785.9 1,162.2 1,512.0 785.9 1,512.0
Total liabilities  2,624.3 3,107.9 3,424.6 2,624.3 3,424.6
Total equity  5,443.6 5,767.3 5,896.2 5,443.6 5,896.2

* Please refer to the notes on reconciliation of Non-GAAP Financial measures on page 13-14 of Q4 2009 press release.

For further details, please refer to our consolidated financial statements and notes as at and for the year ended 31 December 2009 on our web site.